
MADE IN THE USA

MAG-DRO's tools allow you to quickly and easily anchor your calipers to make precision measurements.

Click Here for NewWoodworker.com's review by Tom Hintz
| Tips and Tricks | Magnetic Caliper Base | Mitre Slot Base | ||||
| Tips and Tricks Summary | View PDF | Video | View PDF | Video | ||
| Installation and Introduction | View PDF | * | View PDF | * | ||
| Table Saw Tune-up | ||||||
| Fence Alignment | View PDF | (1) | Video | View PDF | Video | |
| Saw Blade Alignment | View PDF | (1) | Video | View PDF | (2) | Video |
| Blade Run-out | View PDF | Video | View PDF | (2) | * | |
| Cross Slide Play | * | Video | N/A | N/A | ||
| Table Saw Uses | ||||||
| Table Saw Blade Height | View PDF | (3) | * | View PDF | (3) | * |
| Tongue and Groove | * | * | * | (2) | * | |
| Cutting an Exact Width Board | View PDF | * | View PDF | (2) | * | |
| Cutting a Dado Without a Dado Blade | View PDF | * | N/A | (2) | N/A | |
| Finger Joints | * | * | N/A | N/A | ||
| Other Uses | ||||||
| DRO Router Table | N/A | N/A | * | (4) | * | |
| Router Bit Adjustments | * | (3) | * | * | (3) | * |
| Planer Adjustments | View PDF | (5) | * | * | (6) | * |
| Part Inspection | * | (3) | * | * | (3) | * |
| Fixtures | ||||||
| Height Gague | View PDF | Video | View PDF | * | ||
| Fraction to Decimal Conversion Chart | View PDF | |||||
| Zip File of All Available Tips | .zip file | .zip file | ||||
*Not available at this time. Please check back later.
Other items needed besides 6" calipers to achieve these measurements: (1) Needs a combination square or an elevated cross slide and painters tape; (2) May need a spacer piece; (3) Needs height gauge or angle plate; (4) Needs a spring, 2 cup hooks and 2 screws; (5) Needs a magnetic surface to attach to; (6) Needs an area to attach with screws or a clamp; (7) Needs very precise flat boards and measurements
